年增不佳
2016/12 | 55.84 | 53.97 | 55.06 | 51.88 | -1.87 | -3.35 | 0.989 | -10.2 | -7.17 | 10.85 | -14.5 | 0.989 | -10.2 | -7.17 | 10.85 | -14.5 |
2016/11 | 59.75 | 55.84 | 60.6 | 55.63 | -3.91 | -6.54 | 1.1 | +28.2 | +0.65 | 9.86 | -15.2 | 1.1 | +28.2 | +0.65 | 9.86 | -15.2 |
2016/10 | 52.91 | 59.75 | 60.98 | 53 | +6.84 | +12.93 | 0.859 | +6.16 | -19 | 8.76 | -16.8 | 0.859 | +6.16 | -19 | 8.76 | -16.8 |
2016/09 | 53.13 | 52.91 | 53.5 | 51.78 | -0.22 | -0.41 | 0.81 | -1.16 | -16.1 | 7.9 | -16.6 | 0.81 | -1.16 | -16.1 | 7.9 | -16.6 |
2016/08 | 59.5 | 53.13 | 59.5 | 52.88 | -6.37 | -10.71 | 0.819 | -7.93 | -24.4 | 7.09 | -16.6 | 0.819 | -7.93 | -24.4 | 7.09 | -16.6 |
2016/07 | 63.46 | 59.5 | 65.77 | 58.81 | -3.96 | -6.24 | 0.89 | -1.97 | -19.2 | 6.27 | -15.5 | 0.89 | -1.97 | -19.2 | 6.27 | -15.5 |
2016/06 | 60.13 | 63.46 | 63.99 | 55.1 | +3.33 | +5.54 | 0.908 | -4.14 | -18.6 | 5.38 | -14.9 | 0.908 | -4.14 | -18.6 | 5.38 | -14.9 |
2016/05 | 65.14 | 60.13 | 65 | 59.6 | -5.01 | -7.69 | 0.947 | +1.94 | -6.71 | 4.47 | -14.1 | 0.947 | +1.94 | -6.71 | 4.47 | -14.1 |
2016/04 | 67.84 | 65.14 | 68.23 | 61.28 | -2.7 | -3.98 | 0.929 | +1.72 | -14.2 | 3.52 | -15.8 | 0.929 | +1.72 | -14.2 | 3.52 | -15.8 |
2016/03 | 78.68 | 67.84 | 82.1 | 67.49 | -10.84 | -13.78 | 0.913 | +53.3 | -16.7 | 2.6 | -16.4 | 0.913 | +53.3 | -16.7 | 2.6 | -16.4 |
往右滑或按下右鍵閱讀下一篇文章!
或是幫忙按一下讚鼓勵吧!