2015/09/21爆量
2016/08 | 87 | 103.5 | 121.5 | 87 | +18.3 | +21.48 | 7.12 | +19.9 | +62.4 | 40.99 | +44 | 7.12 | +19.9 | +62.4 | 40.99 | +44 |
2016/07 | 70.6 | 85.2 | 86.7 | 69.7 | +15.8 | +22.77 | 5.94 | +8.7 | +42 | 33.87 | +40.7 | 5.94 | +8.7 | +42 | 33.87 | +40.7 |
2016/06 | 62.9 | 69.4 | 73.9 | 62.3 | +5.5 | +8.61 | 5.46 | +31.5 | +87.7 | 27.93 | +40.4 | 5.46 | +31.5 | +87.7 | 27.93 | +40.4 |
2016/05 | 58.5 | 63.9 | 67.5 | 50.3 | +5.9 | +10.17 | 4.16 | -1.12 | +30.5 | 22.47 | +32.3 | 4.16 | -1.12 | +30.5 | 22.47 | +32.3 |
2016/04 | 75 | 58 | 80.3 | 56.2 | -16.1 | -21.73 | 4.2 | -18.8 | +24.8 | 18.31 | +32.8 | 4.2 | -18.8 | +24.8 | 18.31 | +32.8 |
2016/03 | 70 | 74.1 | 91.5 | 70 | +5.1 | +7.39 | 5.17 | +45.4 | +58.1 | 14.11 | +35.3 | 5.17 | +45.4 | +58.1 | 14.11 | +35.3 |
2016/02 | 50.1 | 69 | 70.6 | 48.7 | +19.55 | +39.53 | 3.56 | -33.8 | +26.8 | 8.94 | +24.9 | 3.56 | -33.8 | +26.8 | 8.94 | +24.9 |
2016/01 | 38.8 | 49.45 | 53.3 | 36.2 | +10.55 | +27.12 | 5.38 | +20.4 | +23.7 | 5.38 | +23.7 | 5.38 | +20.4 | +23.7 | 5.38 | +23.7 |
2015/12 | 33.5 | 38.9 | 44.25 | 33.5 | +4.85 | +14.24 | 4.47 | +4.15 | +2.5 | 46.88 | +10.7 | 4.47 | +4.15 | +2.5 | 46.88 | +10.7 |
2015/11 | 24.65 | 34.05 | 36.4 | 23.95 | +9.85 | +40.7 | 4.29 | -1.76 | +0.5 | 42.41 | +11.6 | 4.29 | -1.76 | +0.5 | 42.41 | +11.6 |
2015/10 | 20.4 | 24.2 | 24.8 | 20.4 | +4 | +19.8 | 4.36 | -17.7 | +12 | 38.12 | +13 | 4.36 | -17.7 | +12 | 38.12 | +13 |
2015/09 | 16.05 | 20.2 | 20.4 | 16.05 | +3.85 | +23.55 | 5.3 | +20.9 | +39.1 | 33.76 | +13.2 | 5.3 | +20.9 | +39.1 | 33.76 | +13.2 |
2015/08 | 16 | 16.35 | 17.6 | 14.25 | +0.35 | +2.19 | 4.39 | +4.87 | +40.6 | 28.46 | +9.39 | 4.39 | +4.87 | +40.6 | 28.46 | +9.39 |
往右滑或按下右鍵閱讀下一篇文章!
或是幫忙按一下讚鼓勵吧!