生產電動車鋰電池的正極材料
2016/12 | 30 | 30.8 | 33.55 | 29.55 | +0.9 | +3.01 | 2.3 | +16.1 | +56.3 | 23.4 | +15 | 2.3 | +16.1 | +56.3 | 23.4 | +15 |
2016/11 | 31.05 | 29.9 | 32.5 | 28 | -1.35 | -4.32 | 1.98 | -6.91 | +29 | 21.1 | +11.8 | 1.98 | -6.91 | +29 | 21.1 | +11.8 |
2016/10 | 32.95 | 31.25 | 34 | 28.65 | -1.35 | -4.14 | 2.13 | +7.42 | +6.38 | 19.11 | +10.2 | 2.13 | +7.42 | +6.38 | 19.11 | +10.2 |
2016/09 | 35.5 | 32.6 | 36.35 | 32.6 | -3 | -8.43 | 1.98 | -3.15 | +27.5 | 16.98 | +10.7 | 1.98 | -3.15 | +27.5 | 16.98 | +10.7 |
2016/08 | 37.8 | 35.6 | 38.55 | 34.15 | -1.65 | -4.43 | 2.05 | +19.3 | +38.5 | 15 | +8.84 | 2.05 | +19.3 | +38.5 | 15 | +8.84 |
2016/07 | 39.95 | 37.25 | 40.25 | 36.15 | -2.35 | -5.93 | 1.72 | -11.4 | +4.13 | 12.95 | +5.27 | 1.72 | -11.4 | +4.13 | 12.95 | +5.27 |
2016/06 | 37.15 | 39.6 | 42.1 | 35.2 | +2.45 | +6.59 | 1.94 | +7.62 | -13.2 | 11.24 | +5.45 | 1.94 | +7.62 | -13.2 | 11.24 | +5.45 |
2016/05 | 36.95 | 37.15 | 39.5 | 31.6 | +1.15 | +3.19 | 1.8 | -0.32 | +7.86 | 9.3 | +10.4 | 1.8 | -0.32 | +7.86 | 9.3 | +10.4 |
2016/04 | 26.55 | 36 | 41.45 | 26.55 | +9.45 | +35.59 | 1.81 | -24.4 | +21.5 | 7.5 | +11 | 1.81 | -24.4 | +21.5 | 7.5 | +11 |
2016/03 | 23.25 | 26.55 | 28.9 | 23.25 | +3.3 | +14.19 | 2.39 | +34.6 | +15.6 | 5.69 | +8.08 | 2.39 | +34.6 | +15.6 | 5.69 | +8.08 |
2016/02 | 21.8 | 23.25 | 23.95 | 21.05 | +1.25 | +5.68 | 1.78 | +16.2 | +45.4 | 3.3 | +3.21 | 1.78 | +16.2 | +45.4 | 3.3 | +3.21 |
往右滑或按下右鍵閱讀下一篇文章!
或是幫忙按一下讚鼓勵吧!