01 4892 1st
02B5585
02B4405
+700
14w 5 3
03 4452 1st
04 6056 2nd
05 6174 3rd
06 6478 4th
07 7988 5th
08B8282
08E4540
+3500
76w 5 15
09 4670 1st
10 8166 2nd
11 7040
+2500
48w 5 9
12 6949 1st
13 8633 2nd
14 9283 3rd
15 8272
+2200
26w 7 3.5
16 8075 1st
17 9281 2nd
18 10709 3rd
19 12000 4th
20 15000 5th
21 18000 6th
+1w
200w 8 25
Possible01
16 8075 1st
17 9281 2nd
18 10709 3rd
19 12000 4th
20 15000 5th
21 16000 6th
22 14000
Possible02
16 8075 1st
17 9281 2nd
18 10709 3rd
19 12000 4th
20 15000 5th
21 14000